Intel Core i3 10110U specifications and performance
Intel Core i3 10110U is a 2 cores and 4 threads CPU processor produced by Intel. Intel Core i3 10110U was released on 2019-08-21, the fabrication process is 14nm (nanometer), the CPU codename is Comet Lake, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 620.
Vendor / Supplier | Intel |
---|---|
Short name | i3 10110u |
Release date | 2019-08-21 |
CPU code name | Comet Lake |
Fabrication process | 14nm (nanometer) |
Instruction set architecture | x86-64 |
Market | Laptop |
Integrated Graphics (iGPU) | UHD Graphics 620 |
Total number of cores | 2 cores |
---|---|
Total number of threads | 4 threads |
Number of performance cores | 2 cores |
Number of performance core threads | 4 threads |
Performance core base frequency / main frequency | 2.1GHz |
Performance core maximum turbo frequency | 4.1GHz |
Number of energy efficiency cores | |
Number of energy-efficient core threads | |
Energy efficiency core basic frequency / main frequency | |
Energy efficiency core maximum turbo frequency |
Bus frequency | |
---|---|
L1 Cache | 64 KB |
L2 Cache | 256 KB |
L3 Cache | 4 MB |
Unlock multiplier | No |
Maximum supported memory | 64GB |
---|---|
Memory frequency support |
|
Maximum number of memory channels | 2 |
Maximum memory bandwidth | 41.66GB/s |
ECC support | No |
CPU Socket | BGA-1528 |
---|---|
Default thermal design power / TDP PL1 | 15W |
Maximum Turbo Power Consumption / TDP PL2 | |
Maximum temperature | 100°C |
PCIe interface | PCIe 3.0 |
PCIe lane count | 16 |
Integrated Graphics (iGPU) | Intel UHD Graphics 620 |
---|---|
Base frequency | 300MHz |
Maximum acceleration frequency | 1000MHz |
Number of execution units | 24 |
Stream Processors / Shading Units | 192 |
Texture Units / TMUs | 24 |
Raster Operations Units / ROPs | 3 |
Total Graphics Power / TGP | 15W |
FP32 computing performance |
0.38TFLOPS
|
Single core performance score |
1041
|
---|---|
Multi-core performance score |
2386
|
Single core performance score |
2219
|
---|---|
Multi-core performance score |
3926
|
Integer math | 12 GOps/sec |
Floating point math | 8 GOps/sec |
Find prime numbers | 14 Million Primes/sec (Millions find prime numbers per second) |
Random string sorting | 6.8 Million Strings/sec (Millions random string sorting per second) |
Data encryption | 1.3 GBytes/sec (Gigabits per second) |
Data compression | 51.6 MBytes/sec (megabits per second) |
Physics simulation | 303 Frames/sec (FPS) |
Extended instruction test | 3.4 Billion Matrices/sec (Billions matrix operations per second) |
Single core performance |
1309
|
---|---|
Multi-core performance |
2303
|
File compression | 176.8 MB/sec (megabits per second) |
clang compilation | 14.2 Klines/sec (thousands lines per second) |
HTML5 browsing | 48.4 pages/sec (pages per second) |
PDF rendering | 68.9 Mpixels/sec (megapixels per second) |
Text processing | 121.9 pages/sec (pages per second) |
Background blur | 12.7 images/sec (images per second) |
Photo processing | 26.6 images/sec (images per second) |
Ray tracing | 2.85 Mpixels/sec (megapixels per second) |