Intel Core i7 10710U specifications and performance
Intel Core i7 10710U is a 6 cores and 12 threads CPU processor produced by Intel. Intel Core i7 10710U was released on 2019-08-21, the fabrication process is 14nm (nanometer), the CPU codename is Comet Lake, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 620.
| Vendor / Supplier | Intel |
|---|---|
| Short name | i7 10710u |
| Release date | 2019-08-21 |
| CPU code name | Comet Lake |
| Fabrication process | 14nm (nanometer) |
| Instruction set architecture | x86-64 |
| Market | Laptop |
| Integrated Graphics (iGPU) | UHD Graphics 620 |
| Total number of cores | 6 cores |
|---|---|
| Total number of threads | 12 threads |
| Number of performance cores | 6 cores |
| Number of performance core threads | 12 threads |
| Performance core base frequency / main frequency | 1.1GHz |
| Performance core maximum turbo frequency | 4.7GHz |
| Number of energy efficiency cores | |
| Number of energy-efficient core threads | |
| Energy efficiency core basic frequency / main frequency | |
| Energy efficiency core maximum turbo frequency |
| Bus frequency | |
|---|---|
| L1 Cache | |
| L2 Cache | |
| L3 Cache | 12 MB |
| Unlock multiplier | No |
| Maximum supported memory | 64GB |
|---|---|
| Memory frequency support |
|
| Maximum number of memory channels | 2 |
| Maximum memory bandwidth | 41.66GB/s |
| ECC support | No |
| CPU Socket | BGA-1528 |
|---|---|
| Default thermal design power / TDP PL1 | 15W |
| Maximum Turbo Power Consumption / TDP PL2 | |
| Maximum temperature | 100°C |
| PCIe interface | PCIe 3.0 |
| PCIe lane count | 16 |
| Integrated Graphics (iGPU) | Intel UHD Graphics 620 |
|---|---|
| Base frequency | 300MHz |
| Maximum acceleration frequency | 1150MHz |
| Number of execution units | 24 |
| Stream Processors / Shading Units | 192 |
| Texture Units / TMUs | 24 |
| Raster Operations Units / ROPs | 3 |
| Total Graphics Power / TGP | 15W |
| FP32 computing performance |
0.38TFLOPS
|
| Single core performance score |
1273
|
|---|---|
| Multi-core performance score |
5958
|
| Single core performance score |
2380
|
|---|---|
| Multi-core performance score |
9726
|
| Integer math | 36 GOps/sec |
| Floating point math | 22 GOps/sec |
| Find prime numbers | 32 Million Primes/sec (Millions find prime numbers per second) |
| Random string sorting | 17.2 Million Strings/sec (Millions random string sorting per second) |
| Data encryption | 3.3 GBytes/sec (Gigabits per second) |
| Data compression | 130.7 MBytes/sec (megabits per second) |
| Physics simulation | 650 Frames/sec (FPS) |
| Extended instruction test | 8.2 Billion Matrices/sec (Billions matrix operations per second) |
| Single core performance |
1559
|
|---|---|
| Multi-core performance |
5386
|
| File compression | 329.2 MB/sec (megabits per second) |
| clang compilation | 41.8 Klines/sec (thousands lines per second) |
| HTML5 browsing | 107.2 pages/sec (pages per second) |
| PDF rendering | 165.7 Mpixels/sec (megapixels per second) |
| Text processing | 146.4 pages/sec (pages per second) |
| Background blur | 29 images/sec (images per second) |
| Photo processing | 46.3 images/sec (images per second) |
| Ray tracing | 8.89 Mpixels/sec (megapixels per second) |