Intel Core i7 13700 specifications and performance
Intel Core i7 13700 is a 16 cores and 24 threads CPU processor produced by Intel. Intel Core i7 13700 was released on 2023-01-03, the fabrication process is 10nm (nanometer), the CPU codename is Raptor Lake, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 770.
Vendor / Supplier | Intel |
---|---|
Short name | i7 13700 |
Release date | 2023-01-03 |
CPU code name | Raptor Lake |
Fabrication process | 10nm (nanometer) |
Instruction set architecture | x86-64 |
Market | Desktop |
Integrated Graphics (iGPU) | UHD Graphics 770 |
Total number of cores | 16 cores |
---|---|
Total number of threads | 24 threads |
Number of performance cores | 8 cores |
Number of performance core threads | 16 threads |
Performance core base frequency / main frequency | 2.1GHz |
Performance core maximum turbo frequency | 5.1GHz |
Number of energy efficiency cores | 8 cores |
Number of energy-efficient core threads | 8 threads |
Energy efficiency core basic frequency / main frequency | 1.5GHz |
Energy efficiency core maximum turbo frequency | 4.1GHz |
Bus frequency | 100MHz |
---|---|
L1 Cache | 80 KB |
L2 Cache | 2 MB |
L3 Cache | 30 MB |
Unlock multiplier | No |
Maximum supported memory | 192GB |
---|---|
Memory frequency support |
|
Maximum number of memory channels | 2 |
Maximum memory bandwidth | 89.6GB/s |
ECC support | Yes |
CPU Socket | LGA-1700 |
---|---|
Default thermal design power / TDP PL1 | 65W |
Maximum Turbo Power Consumption / TDP PL2 | 219W |
Maximum temperature | 100°C |
PCIe interface | PCIe 5.0 |
PCIe lane count | 20 |
Integrated Graphics (iGPU) | Intel UHD Graphics 770 |
---|---|
Base frequency | 300MHz |
Maximum acceleration frequency | 1600MHz |
Number of execution units | 32 |
Stream Processors / Shading Units | 256 |
Texture Units / TMUs | 16 |
Raster Operations Units / ROPs | 8 |
Total Graphics Power / TGP | 15W |
FP32 computing performance |
0.78TFLOPS
|
Single core performance score |
2013
|
---|---|
Multi-core performance score |
25612
|
Single core performance score |
4124
|
---|---|
Multi-core performance score |
38392
|
Integer math | 144 GOps/sec |
Floating point math | 102 GOps/sec |
Find prime numbers | 159 Million Primes/sec (Millions find prime numbers per second) |
Random string sorting | 50 Million Strings/sec (Millions random string sorting per second) |
Data encryption | 27.3 GBytes/sec (Gigabits per second) |
Data compression | 471.4 MBytes/sec (megabits per second) |
Physics simulation | 2189 Frames/sec (FPS) |
Extended instruction test | 28.3 Billion Matrices/sec (Billions matrix operations per second) |
Single core performance |
2654
|
---|---|
Multi-core performance |
16404
|
File compression | 1240 MB/sec (megabits per second) |
clang compilation | 153.2 Klines/sec (thousands lines per second) |
HTML5 browsing | 370.8 pages/sec (pages per second) |
PDF rendering | 444.2 Mpixels/sec (megapixels per second) |
Text processing | 270.7 pages/sec (pages per second) |
Background blur | 67.9 images/sec (images per second) |
Photo processing | 125.4 images/sec (images per second) |
Ray tracing | 35.7 Mpixels/sec (megapixels per second) |