Intel Core i9 14900 specifications and performance
Intel Core i9 14900 is a 24 cores and 32 threads CPU processor produced by Intel. Intel Core i9 14900 was released on 2024-01-01, the fabrication process is 10nm (nanometer), the CPU codename is Raptor Lake Refresh, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 770.
Vendor / Supplier | Intel |
---|---|
Short name | i9 14900 |
Release date | 2024-01-01 |
CPU code name | Raptor Lake Refresh |
Fabrication process | 10nm (nanometer) |
Instruction set architecture | x86-64 |
Market | Desktop |
Integrated Graphics (iGPU) | UHD Graphics 770 |
Total number of cores | 24 cores |
---|---|
Total number of threads | 32 threads |
Number of performance cores | 8 cores |
Number of performance core threads | 16 threads |
Performance core base frequency / main frequency | 2.0GHz |
Performance core maximum turbo frequency | 5.8GHz |
Number of energy efficiency cores | 16 cores |
Number of energy-efficient core threads | 16 threads |
Energy efficiency core basic frequency / main frequency | 1.5GHz |
Energy efficiency core maximum turbo frequency | 4.4GHz |
Bus frequency | 100MHz |
---|---|
L1 Cache | 80 KB |
L2 Cache | 2 MB |
L3 Cache | 36 MB |
Unlock multiplier | No |
Maximum supported memory | 128GB |
---|---|
Memory frequency support |
|
Maximum number of memory channels | 2 |
Maximum memory bandwidth | 89.6GB/s |
ECC support | Yes |
CPU Socket | LGA-1700 |
---|---|
Default thermal design power / TDP PL1 | 65W |
Maximum Turbo Power Consumption / TDP PL2 | 219W |
Maximum temperature | 100°C |
PCIe interface | PCIe 5.0 |
PCIe lane count | 20 |
Integrated Graphics (iGPU) | Intel UHD Graphics 770 |
---|---|
Base frequency | 300MHz |
Maximum acceleration frequency | 1650MHz |
Number of execution units | 32 |
Stream Processors / Shading Units | 256 |
Texture Units / TMUs | 16 |
Raster Operations Units / ROPs | 8 |
Total Graphics Power / TGP | 15W |
FP32 computing performance |
0.78TFLOPS
|
Single core performance score |
2293
|
---|---|
Multi-core performance score |
42269
|
Single core performance score |
|
---|---|
Multi-core performance score |
|
Integer math | |
Floating point math | |
Find prime numbers | |
Random string sorting | |
Data encryption | |
Data compression | |
Physics simulation | |
Extended instruction test |
Single core performance |
2989
|
---|---|
Multi-core performance |
23021
|
File compression | |
clang compilation | |
HTML5 browsing | |
PDF rendering | |
Text processing | |
Background blur | |
Photo processing | |
Ray tracing |