Apple M4 specifications and performance
Apple M4 is a 10 cores and 10 threads CPU processor produced by Apple. Apple M4 was released on 2024-05-07, the fabrication process is 3nm (nanometer), the CPU codename is Apple M4, the instruction set architecture is ARMv9, and the CPU's integrated graphics (iGPU) is Apple M4 GPU.
| Vendor / Supplier | Apple |
|---|---|
| Short name | apple m4 |
| Release date | 2024-05-07 |
| CPU code name | Apple M4 |
| Fabrication process | 3nm (nanometer) |
| Instruction set architecture | ARMv9 |
| Market | Laptop |
| Integrated Graphics (iGPU) | Apple M4 GPU |
| Total number of cores | 10 cores |
|---|---|
| Total number of threads | 10 threads |
| Number of performance cores | 4 cores |
| Number of performance core threads | 4 threads |
| Performance core base frequency / main frequency | 4.4GHz |
| Performance core maximum turbo frequency | |
| Number of energy efficiency cores | 6 cores |
| Number of energy-efficient core threads | 6 threads |
| Energy efficiency core basic frequency / main frequency | 2.9GHz |
| Energy efficiency core maximum turbo frequency |
| Bus frequency | |
|---|---|
| L1 Cache | 192 KB |
| L2 Cache | 16 MB |
| L3 Cache | |
| Unlock multiplier | No |
| Maximum supported memory | 24GB |
|---|---|
| Memory frequency support |
|
| Maximum number of memory channels | 4 |
| Maximum memory bandwidth | 120GB/s |
| ECC support | No |
| CPU Socket | Apple M-Socket |
|---|---|
| Default thermal design power / TDP PL1 | 10W |
| Maximum Turbo Power Consumption / TDP PL2 | 20W |
| Maximum temperature | 100°C |
| PCIe interface | PCIe 4.0 |
| PCIe lane count |
| Integrated Graphics (iGPU) | Apple M4 GPU |
|---|---|
| Base frequency | 500MHz |
| Maximum acceleration frequency | 1600MHz |
| Number of execution units | 160 |
| Stream Processors / Shading Units | 1280 |
| Texture Units / TMUs | 80 |
| Raster Operations Units / ROPs | 40 |
| Total Graphics Power / TGP | 15W |
| FP32 computing performance |
4.1TFLOPS
|
| Single core performance score |
|
|---|---|
| Multi-core performance score |
|
| Single core performance score |
4463
|
|---|---|
| Multi-core performance score |
25029
|
| Integer math | 72 GOps/sec |
| Floating point math | 51 GOps/sec |
| Find prime numbers | 251 Million Primes/sec (Millions find prime numbers per second) |
| Random string sorting | 35.3 Million Strings/sec (Millions random string sorting per second) |
| Data encryption | 15.4 GBytes/sec (Gigabits per second) |
| Data compression | 274.6 MBytes/sec (megabits per second) |
| Physics simulation | 2684 Frames/sec (FPS) |
| Extended instruction test | 13.8 Billion Matrices/sec (Billions matrix operations per second) |
| Single core performance |
3810
|
|---|---|
| Multi-core performance |
14541
|
| File compression | 1490 MB/sec (megabits per second) |
| clang compilation | 114.1 Klines/sec (thousands lines per second) |
| HTML5 browsing | 340.7 pages/sec (pages per second) |
| PDF rendering | 385.3 Mpixels/sec (megapixels per second) |
| Text processing | 357.8 pages/sec (pages per second) |
| Background blur | 55.9 images/sec (images per second) |
| Photo processing | 147.6 images/sec (images per second) |
| Ray tracing | 17.4 Mpixels/sec (megapixels per second) |