Intel Pentium Gold G7400 specifications and performance
Intel Pentium Gold G7400 is a 2 cores and 4 threads CPU processor produced by Intel. Intel Pentium Gold G7400 was released on 2022-01-04, the fabrication process is 10nm (nanometer), the CPU codename is Alder Lake, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 710.
Vendor / Supplier | Intel |
---|---|
Short name | intel pentium gold g7400 |
Release date | 2022-01-04 |
CPU code name | Alder Lake |
Fabrication process | 10nm (nanometer) |
Instruction set architecture | x86-64 |
Market | Desktop |
Integrated Graphics (iGPU) | UHD Graphics 710 |
Total number of cores | 2 cores |
---|---|
Total number of threads | 4 threads |
Number of performance cores | 2 cores |
Number of performance core threads | 4 threads |
Performance core base frequency / main frequency | 3.7GHz |
Performance core maximum turbo frequency | |
Number of energy efficiency cores | |
Number of energy-efficient core threads | |
Energy efficiency core basic frequency / main frequency | |
Energy efficiency core maximum turbo frequency |
Bus frequency | 100MHz |
---|---|
L1 Cache | 80 KB |
L2 Cache | 1 MB |
L3 Cache | 6 MB |
Unlock multiplier | No |
Maximum supported memory | 128GB |
---|---|
Memory frequency support |
|
Maximum number of memory channels | 2 |
Maximum memory bandwidth | 76.8GB/s |
ECC support | No |
CPU Socket | LGA-1700 |
---|---|
Default thermal design power / TDP PL1 | 46W |
Maximum Turbo Power Consumption / TDP PL2 | |
Maximum temperature | 100°C |
PCIe interface | PCIe 5.0 |
PCIe lane count | 20 |
Integrated Graphics (iGPU) | Intel UHD Graphics 710 |
---|---|
Base frequency | 300MHz |
Maximum acceleration frequency | 1350MHz |
Number of execution units | 16 |
Stream Processors / Shading Units | 128 |
Texture Units / TMUs | 8 |
Raster Operations Units / ROPs | 8 |
Total Graphics Power / TGP | 15W |
FP32 computing performance |
0.36TFLOPS
|
Single core performance score |
1409
|
---|---|
Multi-core performance score |
3818
|
Single core performance score |
3028
|
---|---|
Multi-core performance score |
6749
|
Integer math | 19 GOps/sec |
Floating point math | 15 GOps/sec |
Find prime numbers | 33 Million Primes/sec (Millions find prime numbers per second) |
Random string sorting | 7.2 Million Strings/sec (Millions random string sorting per second) |
Data encryption | 3.7 GBytes/sec (Gigabits per second) |
Data compression | 73.7 MBytes/sec (megabits per second) |
Physics simulation | 569 Frames/sec (FPS) |
Extended instruction test | 4.9 Billion Matrices/sec (Billions matrix operations per second) |
Single core performance |
2064
|
---|---|
Multi-core performance |
4456
|
File compression | 677.7 MB/sec (megabits per second) |
clang compilation | 34.1 Klines/sec (thousands lines per second) |
HTML5 browsing | 155.7 pages/sec (pages per second) |
PDF rendering | 170.2 Mpixels/sec (megapixels per second) |
Text processing | 267.3 pages/sec (pages per second) |
Background blur | 32.3 images/sec (images per second) |
Photo processing | 77.3 images/sec (images per second) |
Ray tracing | 7.4 Mpixels/sec (megapixels per second) |