AMD Ryzen 7 4700U specifications and performance
AMD Ryzen 7 4700U is a 8 cores and 8 threads CPU processor produced by AMD. AMD Ryzen 7 4700U was released on 2020-01-06, the fabrication process is 7nm (nanometer), the CPU codename is Zen 2 (Renoir), the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is Radeon Vega 7.
| Vendor / Supplier | AMD | 
|---|---|
| Short name | r7 4700u | 
| Release date | 2020-01-06 | 
| CPU code name | Zen 2 (Renoir) | 
| Fabrication process | 7nm (nanometer) | 
| Instruction set architecture | x86-64 | 
| Market | Laptop | 
| Integrated Graphics (iGPU) | Radeon Vega 7 | 
| Total number of cores | 8 cores | 
|---|---|
| Total number of threads | 8 threads | 
| Number of performance cores | 8 cores | 
| Number of performance core threads | 8 threads | 
| Performance core base frequency / main frequency | 2.0GHz | 
| Performance core maximum turbo frequency | 4.1GHz | 
| Number of energy efficiency cores | |
| Number of energy-efficient core threads | |
| Energy efficiency core basic frequency / main frequency | |
| Energy efficiency core maximum turbo frequency | 
| Bus frequency | 100MHz | 
|---|---|
| L1 Cache | 32 KB | 
| L2 Cache | 512 KB | 
| L3 Cache | 8 MB | 
| Unlock multiplier | No | 
| Maximum supported memory | 32GB | 
|---|---|
| Memory frequency support | 
 | 
| Maximum number of memory channels | 2 | 
| Maximum memory bandwidth | 68.27GB/s | 
| ECC support | Yes | 
| CPU Socket | FP6 | 
|---|---|
| Default thermal design power / TDP PL1 | 10W | 
| Maximum Turbo Power Consumption / TDP PL2 | |
| Maximum temperature | 105°C | 
| PCIe interface | PCIe 3.0 | 
| PCIe lane count | 16 | 
| Integrated Graphics (iGPU) | Radeon Vega 7 | 
|---|---|
| Base frequency | 300MHz | 
| Maximum acceleration frequency | 1600MHz | 
| Number of execution units | |
| Stream Processors / Shading Units | 448 | 
| Texture Units / TMUs | 28 | 
| Raster Operations Units / ROPs | 7 | 
| Total Graphics Power / TGP | 10W | 
| FP32 computing performance | 
                                
                                1.108TFLOPS
                               | 
| Single core performance score | 
                                
                                1228
                               | 
|---|---|
| Multi-core performance score | 
                                
                                7403
                               | 
| Single core performance score | 
                                
                                2532
                               | 
|---|---|
| Multi-core performance score | 
                                
                                13459
                               | 
| Integer math | 42 GOps/sec | 
| Floating point math | 29 GOps/sec | 
| Find prime numbers | 38 Million Primes/sec (Millions find prime numbers per second) | 
| Random string sorting | 18.6 Million Strings/sec (Millions random string sorting per second) | 
| Data encryption | 8.7 GBytes/sec (Gigabits per second) | 
| Data compression | 157.4 MBytes/sec (megabits per second) | 
| Physics simulation | 604 Frames/sec (FPS) | 
| Extended instruction test | 13.7 Billion Matrices/sec (Billions matrix operations per second) | 
| Single core performance | 
                                
                                1490
                               | 
|---|---|
| Multi-core performance | 
                                
                                5587
                               | 
| File compression | 544.4 MB/sec (megabits per second) | 
| clang compilation | 41.4 Klines/sec (thousands lines per second) | 
| HTML5 browsing | 110.1 pages/sec (pages per second) | 
| PDF rendering | 148.4 Mpixels/sec (megapixels per second) | 
| Text processing | 122.5 pages/sec (pages per second) | 
| Background blur | 30.7 images/sec (images per second) | 
| Photo processing | 49.3 images/sec (images per second) | 
| Ray tracing | 10.7 Mpixels/sec (megapixels per second) | 
