Intel Core i7 10510U specifications and performance
Intel Core i7 10510U is a 4 cores and 8 threads CPU processor produced by Intel. Intel Core i7 10510U was released on 2019-08-21, the fabrication process is 14nm (nanometer), the CPU codename is Comet Lake, the instruction set architecture is x86-64, and the CPU's integrated graphics (iGPU) is UHD Graphics 620.
| Vendor / Supplier | Intel |
|---|---|
| Short name | i7 10510u |
| Release date | 2019-08-21 |
| CPU code name | Comet Lake |
| Fabrication process | 14nm (nanometer) |
| Instruction set architecture | x86-64 |
| Market | Laptop |
| Integrated Graphics (iGPU) | UHD Graphics 620 |
| Total number of cores | 4 cores |
|---|---|
| Total number of threads | 8 threads |
| Number of performance cores | 4 cores |
| Number of performance core threads | 8 threads |
| Performance core base frequency / main frequency | 1.8GHz |
| Performance core maximum turbo frequency | 4.9GHz |
| Number of energy efficiency cores | |
| Number of energy-efficient core threads | |
| Energy efficiency core basic frequency / main frequency | |
| Energy efficiency core maximum turbo frequency |
| Bus frequency | 100MHz |
|---|---|
| L1 Cache | 64 KB |
| L2 Cache | 256 KB |
| L3 Cache | 8 MB |
| Unlock multiplier | No |
| Maximum supported memory | 64GB |
|---|---|
| Memory frequency support |
|
| Maximum number of memory channels | 2 |
| Maximum memory bandwidth | 41.66GB/s |
| ECC support | No |
| CPU Socket | BGA-1528 |
|---|---|
| Default thermal design power / TDP PL1 | 15W |
| Maximum Turbo Power Consumption / TDP PL2 | |
| Maximum temperature | 100°C |
| PCIe interface | PCIe 3.0 |
| PCIe lane count | 16 |
| Integrated Graphics (iGPU) | Intel UHD Graphics 620 |
|---|---|
| Base frequency | 300MHz |
| Maximum acceleration frequency | 1150MHz |
| Number of execution units | 24 |
| Stream Processors / Shading Units | 192 |
| Texture Units / TMUs | 24 |
| Raster Operations Units / ROPs | 3 |
| Total Graphics Power / TGP | 15W |
| FP32 computing performance |
0.38TFLOPS
|
| Single core performance score |
1207
|
|---|---|
| Multi-core performance score |
4268
|
| Single core performance score |
2314
|
|---|---|
| Multi-core performance score |
6659
|
| Integer math | 24 GOps/sec |
| Floating point math | 15 GOps/sec |
| Find prime numbers | 23 Million Primes/sec (Millions find prime numbers per second) |
| Random string sorting | 11.5 Million Strings/sec (Millions random string sorting per second) |
| Data encryption | 2.2 GBytes/sec (Gigabits per second) |
| Data compression | 86.2 MBytes/sec (megabits per second) |
| Physics simulation | 479 Frames/sec (FPS) |
| Extended instruction test | 5.3 Billion Matrices/sec (Billions matrix operations per second) |
| Single core performance |
1547
|
|---|---|
| Multi-core performance |
3729
|
| File compression | 270 MB/sec (megabits per second) |
| clang compilation | 22.2 Klines/sec (thousands lines per second) |
| HTML5 browsing | 81.4 pages/sec (pages per second) |
| PDF rendering | 112.3 Mpixels/sec (megapixels per second) |
| Text processing | 149.2 pages/sec (pages per second) |
| Background blur | 22.9 images/sec (images per second) |
| Photo processing | 32.2 images/sec (images per second) |
| Ray tracing | 6.49 Mpixels/sec (megapixels per second) |