CPU 매개변수 비교 및 성능 평가

포괄적인 매개변수 정보

다차원 평가

x86 및 ARM 아키텍처를 다룹니다.

CPU 성능 순위(싱글 코어)

CPU 이름 CPU 브랜드 코어 수 스레드 수 싱글 코어 성능 제작과정 주파수 범위
Apple M4 10 cores 10 threads 3nm 2.9 ~ 4.4 GHz
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz
AMD Ryzen 9 9900X 12 cores 24 threads 4nm 4.4 ~ 5.6 GHz
AMD Ryzen 5 9600X 6 cores 12 threads 4nm 3.9 ~ 5.4 GHz
AMD Ryzen 7 9700X 8 cores 16 threads 4nm 3.8 ~ 5.5 GHz
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz
Intel Core i7 13700KF 16 cores 24 threads 10nm 2.5 ~ 5.3 GHz
Intel Core Ultra 5 245KF 14 cores 14 threads 3nm 3.6 ~ 5.2 GHz
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Intel Core Ultra 7 265K 20 cores 20 threads 7nm 3.3 ~ 5.5 GHz
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Apple M3 Max 16 cores 16 threads 3nm 2.8 ~ 4.1 GHz

CPU 성능 순위(멀티코어)

CPU 이름 CPU 브랜드 코어 수 스레드 수 멀티코어 성능 제작과정 주파수 범위
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Intel Core i9 14900 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz
Intel Core i9 14900F 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz
Intel Core i9 13900KF 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz
Intel Core Ultra 7 265K 20 cores 20 threads 7nm 3.3 ~ 5.5 GHz
Apple M2 Ultra 24 cores 24 threads 5nm 2.4 ~ 3.5 GHz
Intel Core i9 13900K 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz
Intel Core i7 14700KF 20 cores 28 threads 10nm 2.5 ~ 5.6 GHz
Intel Core i7 14700K 20 cores 28 threads 10nm 2.5 ~ 5.6 GHz

무작위 추천

CPU 이름 CPU 브랜드 코어 수 스레드 수 제작과정 출시일
AMD Ryzen 7 7435HS 8 cores 16 threads 6nm(나노미터) 2024-04-01
Intel Core i9 9940X 14 cores 28 threads 14nm(나노미터) 2018-10-08
Intel Core i9 11900F 8 cores 16 threads 14nm(나노미터) 2021-03-16
Intel Core i5 7400 4 cores 4 threads 14nm(나노미터) 2017-01-03
Intel Core i5 1035G1 4 cores 8 threads 10nm(나노미터) 2019-08-01
AMD Ryzen 5 7500F 6 cores 12 threads 5nm(나노미터) 2023-07-23
Qualcomm Snapdragon X Elite (X1E-80-100) 12 cores 12 threads 4nm(나노미터) 2023-10-24
AMD Ryzen 7 2700U 4 cores 8 threads 14nm(나노미터) 2017-10-26
Intel Core i5 10400 6 cores 12 threads 14nm(나노미터) 2020-05-01
Intel Core i3 10110U 2 cores 4 threads 14nm(나노미터) 2019-08-21
Intel Core i7 9700K 8 cores 8 threads 14nm(나노미터) 2018-10-08
AMD Ryzen 5 8540U 6 cores 12 threads 4nm(나노미터) 2023-12-06
AMD Ryzen AI 9 HX 370 12 cores 24 threads 4nm(나노미터) 2024-06-03
Intel Core Ultra 9 285K 24 cores 24 threads 7nm(나노미터) 2024-10-01
AMD Ryzen 3 3300U 4 cores 4 threads 12nm(나노미터) 2019-01-06
AMD Ryzen 9 7950X 16 cores 32 threads 5nm(나노미터) 2022-08-29
Intel Pentium Silver J5040 4 cores 4 threads 14nm(나노미터) 2019-11-04
AMD Ryzen 5 8600G 6 cores 12 threads 4nm(나노미터) 2024-01-08
AMD Ryzen 5 7540U 6 cores 12 threads 4nm(나노미터) 2023-05-23
AMD Ryzen 9 7950X3D 16 cores 32 threads 5nm(나노미터) 2023-01-04
Qualcomm Snapdragon X Elite (X1E-78-100) 12 cores 12 threads 4nm(나노미터) 2023-10-24
Intel Core i7 1185G7 4 cores 8 threads 10nm(나노미터) 2020-09-02
Intel Core i7 1250U 10 cores 12 threads 10nm(나노미터) 2022-02-23
AMD Ryzen 9 7945HX3D 16 cores 32 threads 5nm(나노미터) 2023-08-22
Intel Core i7 1165G7 4 cores 8 threads 10nm(나노미터) 2020-09-02
AMD Ryzen 3 1300X 4 cores 4 threads 14nm(나노미터) 2017-07-27
Intel Core i7 14700 20 cores 28 threads 10nm(나노미터) 2024-01-01
Intel Core i7 7800X 6 cores 12 threads 14nm(나노미터) 2017-05-30
Intel Core i5 6500 4 cores 4 threads 14nm(나노미터) 2015-09-01
Intel Core i5 1035G4 4 cores 8 threads 10nm(나노미터) 2019-08-01