CPUパラメータの比較と性能評価

包括的なパラメータ情報

多面的な評価

x86 および ARM アーキテクチャをカバー

CPU性能ランキング(シングルコア)

CPU名 CPUブランド コア数 スレッド数 シングルコアのパフォーマンス 製造工程 周波数範囲 発売日
Apple M4 Ultra 32 cores 32 threads 3nm 2.9 ~ 4.5 GHz 2025-05-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 Pro (12-Core) 12 cores 12 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 10 cores 10 threads 3nm 2.9 ~ 4.4 GHz 2024-05-07
Apple M4 (8-Core) 8 cores 8 threads 3nm 2.6 ~ 4.4 GHz 2024-10-29
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
AMD Ryzen 9 9900X 12 cores 24 threads 4nm 4.4 ~ 5.6 GHz 2024-06-03
AMD Ryzen 5 9600X 6 cores 12 threads 4nm 3.9 ~ 5.4 GHz 2024-06-03
AMD Ryzen 7 9700X 8 cores 16 threads 4nm 3.8 ~ 5.5 GHz 2024-06-03
AMD Ryzen 7 9800X3D 8 cores 16 threads 4nm 4.7 ~ 5.2 GHz 2024-10-31
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17

CPU性能ランキング(マルチコア)

CPU名 CPUブランド コア数 スレッド数 マルチコアのパフォーマンス 製造工程 周波数範囲 発売日
Apple M4 Ultra 32 cores 32 threads 3nm 2.9 ~ 4.5 GHz 2025-05-01
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2024-01-01
Intel Core i9 14900F 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2023-10-17
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-01-12
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 13900KF 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz 2022-09-27
AMD Ryzen 9 9950X3D 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2025-01-07
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz 2024-10-11
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03

ランダムな推薦

CPU名 CPUブランド コア数 スレッド数 製造工程 発売日
Intel Core i7 10700T 8 cores 16 threads 14nm(ナノメートル) 2020-05-01
Intel Core Ultra 7 255HX 20 cores 20 threads 3nm(ナノメートル) 2025-01-06
Intel Core i5 1145G7 4 cores 8 threads 10nm(ナノメートル) 2020-09-01
AMD Ryzen Threadripper 3990X 64 cores 128 threads 7nm(ナノメートル) 2020-01-10
Intel Core i5 11600 6 cores 12 threads 14nm(ナノメートル) 2021-03-16
AMD Ryzen 5 4600U 6 cores 12 threads 7nm(ナノメートル) 2020-01-06
AMD Ryzen 9 9900X 12 cores 24 threads 4nm(ナノメートル) 2024-06-03
AMD Ryzen 5 1500X 4 cores 8 threads 14nm(ナノメートル) 2017-04-11
Intel Celeron N5095 4 cores 4 threads 10nm(ナノメートル) 2021-01-01
Intel Core i5 14450HX 10 cores 16 threads 10nm(ナノメートル) 2024-01-09
Intel Core i5 9300H 4 cores 8 threads 14nm(ナノメートル) 2019-04-23
Intel Core i7 14650HX 16 cores 24 threads 10nm(ナノメートル) 2024-01-09
Qualcomm Snapdragon X Elite 12 cores 12 threads 4nm(ナノメートル) 2023-10-24
Intel Core i3 8350K 4 cores 4 threads 14nm(ナノメートル) 2017-10-05
Intel Core i3 7100U 2 cores 4 threads 14nm(ナノメートル) 2016-08-30
Intel Core i7 11600H 6 cores 12 threads 10nm(ナノメートル) 2021-06-01
AMD Ryzen 5 4500U 6 cores 6 threads 7nm(ナノメートル) 2020-01-06
Intel Core i5 8279U 4 cores 8 threads 14nm(ナノメートル) 2019-05-21
Intel Core i5 13505H 12 cores 16 threads 10nm(ナノメートル) 2023-01-04
AMD Ryzen 9 7950X3D 16 cores 32 threads 5nm(ナノメートル) 2023-01-04
AMD Ryzen 9 270 8 cores 16 threads 4nm(ナノメートル) 2025-01-07
Intel Core i9 10885H 8 cores 16 threads 14nm(ナノメートル) 2020-04-02
Intel Core i5 6200U 2 cores 4 threads 14nm(ナノメートル) 2015-09-01
Intel Celeron 7305 5 cores 5 threads 10nm(ナノメートル) 2022-01-04
AMD Ryzen 5 8640HS 6 cores 12 threads 4nm(ナノメートル) 2023-12-06
Intel Core i7 1160G7 4 cores 8 threads 10nm(ナノメートル) 2020-09-02
Intel Core Ultra 5 225U 12 cores 14 threads 3nm(ナノメートル) 2025-01-06
AMD Ryzen 7 7745HX 8 cores 16 threads 5nm(ナノメートル) 2023-01-04
Intel Core i7 8705G 4 cores 8 threads 14nm(ナノメートル) 2018-01-07
Qualcomm Snapdragon X Plus (X1P-46-100) 8 cores 8 threads 4nm(ナノメートル) 2024-09-04