CPU參數比較與效能評測

全面的參數信息

多維度的評測

覆蓋 x86 與 ARM 架構

CPU 效能排行榜(單核心)

CPU 名稱 CPU 品牌 核心數 執行緒數 單核心性能 製程工藝 頻率範圍 發布日期
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 Pro (12-Core) 12 cores 12 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 10 cores 10 threads 3nm 2.9 ~ 4.4 GHz 2024-05-07
Apple M4 (8-Core) 8 cores 8 threads 3nm 2.6 ~ 4.4 GHz 2024-10-29
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
AMD Ryzen 9 9900X 12 cores 24 threads 4nm 4.4 ~ 5.6 GHz 2024-06-03
AMD Ryzen 5 9600X 6 cores 12 threads 4nm 3.9 ~ 5.4 GHz 2024-06-03
AMD Ryzen 7 9700X 8 cores 16 threads 4nm 3.8 ~ 5.5 GHz 2024-06-03
AMD Ryzen 7 9800X3D 8 cores 16 threads 4nm 4.7 ~ 5.2 GHz 2024-10-31
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core i7 13700KF 16 cores 24 threads 10nm 2.5 ~ 5.3 GHz 2022-09-27

CPU 效能排行榜(多核心)

CPU 名稱 CPU 品牌 核心數 執行緒數 多核心性能 製程工藝 頻率範圍 發布日期
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2024-01-01
Intel Core i9 14900F 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2023-10-17
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-01-12
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 13900KF 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz 2022-09-27
AMD Ryzen 9 9950X3D 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2025-01-07
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz 2024-10-11
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
Intel Core Ultra 7 265K 20 cores 20 threads 7nm 3.3 ~ 5.5 GHz 2024-10-01

隨機推薦

CPU 名稱 CPU 品牌 核心數 執行緒數 製程工藝 發布日期
AMD Ryzen 9 4900HS 8 cores 16 threads 7nm(奈米) 2020-03-16
AMD Ryzen 7 2700E 8 cores 16 threads 12nm(奈米) 2018-09-11
AMD Ryzen 9 9850HX 12 cores 24 threads 4nm(奈米) 2025-01-07
Intel Core i7 11700K 8 cores 16 threads 14nm(奈米) 2021-03-16
Apple M3 Pro 12 cores 12 threads 3nm(奈米) 2023-10-30
Intel Core i3 1125G4 4 cores 8 threads 10nm(奈米) 2020-09-01
AMD Ryzen 5 7530U 6 cores 12 threads 7nm(奈米) 2023-01-05
Intel Core i7 13700K 16 cores 24 threads 10nm(奈米) 2022-09-27
Intel Core i5 14450HX 10 cores 16 threads 10nm(奈米) 2024-01-09
Intel Celeron N4020 2 cores 2 threads 14nm(奈米) 2019-11-04
Intel Core i7 1185G7 4 cores 8 threads 10nm(奈米) 2020-09-02
Intel Core i7 13850HX 20 cores 28 threads 10nm(奈米) 2023-01-03
Qualcomm Snapdragon X Plus (X1P-42-100) 8 cores 8 threads 4nm(奈米) 2024-09-04
Intel Core i9 10920X 12 cores 24 threads 14nm(奈米) 2019-10-07
Intel Core i5 1250P 12 cores 16 threads 10nm(奈米) 2022-02-23
Intel Core i5 1335U 10 cores 12 threads 10nm(奈米) 2023-01-03
Intel Core i9 12900K 16 cores 24 threads 10nm(奈米) 2021-10-27
AMD Ryzen AI Max Pro 380 6 cores 12 threads 4nm(奈米) 2025-01-07
Intel Core i7 1360P 12 cores 16 threads 10nm(奈米) 2023-01-03
Intel Core i5 10300H 4 cores 8 threads 14nm(奈米) 2020-04-02
Intel Celeron 7305 5 cores 5 threads 10nm(奈米) 2022-01-04
Intel Core i9 10900T 10 cores 20 threads 14nm(奈米) 2020-05-01
Intel Core 5 210H 8 cores 12 threads 10nm(奈米) 2024-12-18
Intel Core i5 10500 6 cores 12 threads 14nm(奈米) 2020-05-01
AMD Ryzen 7 5700X 8 cores 16 threads 7nm(奈米) 2022-03-15
Intel Core i5 11260H 6 cores 12 threads 10nm(奈米) 2021-05-11
Intel Core 5 120U 10 cores 12 threads 10nm(奈米) 2024-01-09
Intel Pentium Silver N6000 4 cores 4 threads 10nm(奈米) 2021-01-11
Intel Core i5 8400 6 cores 6 threads 14nm(奈米) 2017-10-05
AMD Ryzen 5 4500 6 cores 12 threads 7nm(奈米) 2022-04-04