CPU parameter comparison and performance evaluation

Comprehensive parameter information

Multi-dimensional evaluation

Covers x86 and ARM architectures

CPU performance ranking (single core)

CPU Name CPU Brand Number of cores Number of threads Single core performance Fabrication process Frequency Range Release date
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 Pro (12-Core) 12 cores 12 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 10 cores 10 threads 3nm 2.9 ~ 4.4 GHz 2024-05-07
Apple M4 (8-Core) 8 cores 8 threads 3nm 2.6 ~ 4.4 GHz 2024-10-29
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
AMD Ryzen 9 9900X 12 cores 24 threads 4nm 4.4 ~ 5.6 GHz 2024-06-03
AMD Ryzen 5 9600X 6 cores 12 threads 4nm 3.9 ~ 5.4 GHz 2024-06-03
AMD Ryzen 7 9700X 8 cores 16 threads 4nm 3.8 ~ 5.5 GHz 2024-06-03
AMD Ryzen 7 9800X3D 8 cores 16 threads 4nm 4.7 ~ 5.2 GHz 2024-10-31
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core i7 13700KF 16 cores 24 threads 10nm 2.5 ~ 5.3 GHz 2022-09-27

CPU performance rankings (multi-core)

CPU Name CPU Brand Number of cores Number of threads Multi-core performance Fabrication process Frequency Range Release date
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2024-01-01
Intel Core i9 14900F 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2023-10-17
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-01-12
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 13900KF 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz 2022-09-27
AMD Ryzen 9 9950X3D 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2025-01-07
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz 2024-10-11
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
Intel Core Ultra 7 265K 20 cores 20 threads 7nm 3.3 ~ 5.5 GHz 2024-10-01

Random recommendation

CPU Name CPU Brand Number of cores Number of threads Fabrication process Release date
Intel Pentium G4600 2 cores 4 threads 14nm (nanometer) 2017-01-03
AMD Ryzen 7 3800XT 8 cores 16 threads 7nm (nanometer) 2020-07-07
AMD Ryzen 7 Pro 4750G 8 cores 16 threads 7nm (nanometer) 2020-07-21
AMD Ryzen 7 3700U 4 cores 8 threads 12nm (nanometer) 2019-01-06
Intel Core i5 7400 4 cores 4 threads 14nm (nanometer) 2017-01-03
AMD Ryzen 7 7730U 8 cores 16 threads 7nm (nanometer) 2023-01-05
Intel Core i3 10105F 4 cores 8 threads 14nm (nanometer) 2021-02-15
Intel Core i9 11900 8 cores 16 threads 14nm (nanometer) 2021-03-16
Intel Core i3 9100F 4 cores 4 threads 14nm (nanometer) 2019-04-23
Intel Core i5 11600K 6 cores 12 threads 14nm (nanometer) 2021-03-30
AMD Ryzen 5 7600X3D 6 cores 12 threads 5nm (nanometer) 2024-09-02
AMD Ryzen 9 7950X3D 16 cores 32 threads 5nm (nanometer) 2023-01-04
Intel Core i7 12650HX 14 cores 20 threads 10nm (nanometer) 2022-05-10
Intel Core i5 11400 6 cores 12 threads 14nm (nanometer) 2021-03-17
Intel Core i7 10510Y 4 cores 8 threads 14nm (nanometer) 2019-08-21
AMD Ryzen 5 8640HS 6 cores 12 threads 4nm (nanometer) 2023-12-06
Intel Core i7 1065G7 4 cores 8 threads 10nm (nanometer) 2019-08-01
Intel Pentium Gold 4417U 2 cores 4 threads 14nm (nanometer) 2019-01-01
Intel Core i5 10600 6 cores 12 threads 14nm (nanometer) 2020-05-01
Intel Core i5 10600T 6 cores 12 threads 14nm (nanometer) 2020-05-01
AMD Ryzen 7 8845HS 8 cores 16 threads 4nm (nanometer) 2023-12-06
Intel Core i3 1000NG4 2 cores 4 threads 10nm (nanometer) 2020-03-20
Intel Core i5 1038NG7 4 cores 8 threads 10nm (nanometer) 2020-05-04
AMD Ryzen AI Max+ Pro 395 16 cores 32 threads 4nm (nanometer) 2025-01-06
Apple M3 Max 16 cores 16 threads 3nm (nanometer) 2023-10-30
Intel Core i5 8365U 4 cores 8 threads 14nm (nanometer) 2019-04-16
Intel Core i3 1115G4 2 cores 4 threads 10nm (nanometer) 2020-09-02
AMD Ryzen 9 9955HX 16 cores 32 threads 4nm (nanometer) 2025-01-07
Qualcomm Snapdragon X Elite (X1E-80-100) 12 cores 12 threads 4nm (nanometer) 2023-10-24
Intel Core i9 11950H 8 cores 16 threads 10nm (nanometer) 2021-05-11