CPU parameter comparison and performance evaluation

Comprehensive parameter information

Multi-dimensional evaluation

Covers x86 and ARM architectures

CPU performance ranking (single core)

CPU Name CPU Brand Number of cores Number of threads Single core performance Fabrication process Frequency Range Release date
Apple M4 Ultra 32 cores 32 threads 3nm 2.9 ~ 4.5 GHz 2025-05-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 Pro (12-Core) 12 cores 12 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Apple M4 10 cores 10 threads 3nm 2.9 ~ 4.4 GHz 2024-05-07
Apple M4 (8-Core) 8 cores 8 threads 3nm 2.6 ~ 4.4 GHz 2024-10-29
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03
AMD Ryzen 9 9900X 12 cores 24 threads 4nm 4.4 ~ 5.6 GHz 2024-06-03
AMD Ryzen 5 9600X 6 cores 12 threads 4nm 3.9 ~ 5.4 GHz 2024-06-03
AMD Ryzen 7 9700X 8 cores 16 threads 4nm 3.8 ~ 5.5 GHz 2024-06-03
AMD Ryzen 7 9800X3D 8 cores 16 threads 4nm 4.7 ~ 5.2 GHz 2024-10-31
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17

CPU performance rankings (multi-core)

CPU Name CPU Brand Number of cores Number of threads Multi-core performance Fabrication process Frequency Range Release date
Apple M4 Ultra 32 cores 32 threads 3nm 2.9 ~ 4.5 GHz 2025-05-01
Apple M4 Max (16-Core) 16 cores 16 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KS 24 cores 32 threads 10nm 2.4 ~ 6.2 GHz 2023-10-17
Intel Core Ultra 9 285K 24 cores 24 threads 7nm 3.2 ~ 5.7 GHz 2024-10-01
Apple M4 Max (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-30
Intel Core i9 14900KF 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 14900 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2024-01-01
Intel Core i9 14900F 24 cores 32 threads 10nm 1.5 ~ 5.8 GHz 2023-10-17
Intel Core i9 13900KS 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-01-12
Apple M4 Pro (14-Core) 14 cores 14 threads 3nm 2.6 ~ 4.5 GHz 2024-10-29
Intel Core i9 14900K 24 cores 32 threads 10nm 2.4 ~ 6.0 GHz 2023-10-16
Intel Core i9 13900KF 24 cores 32 threads 10nm 2.2 ~ 5.4 GHz 2022-09-27
AMD Ryzen 9 9950X3D 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2025-01-07
Intel Core Ultra 7 265KF 20 cores 20 threads 3nm 3.3 ~ 5.4 GHz 2024-10-11
AMD Ryzen 9 9950X 16 cores 32 threads 4nm 4.3 ~ 5.7 GHz 2024-06-03

Random recommendation

CPU Name CPU Brand Number of cores Number of threads Fabrication process Release date
Intel Core i9 10900F 10 cores 20 threads 14nm (nanometer) 2020-05-01
AMD Ryzen 7 7840HS 8 cores 16 threads 4nm (nanometer) 2023-01-04
Intel Core i7 1270P 12 cores 16 threads 10nm (nanometer) 2022-02-23
AMD Ryzen 7 5800 8 cores 16 threads 7nm (nanometer) 2021-01-12
AMD Ryzen 5 5600H 6 cores 12 threads 7nm (nanometer) 2021-01-12
Qualcomm Snapdragon X Plus 10 cores 10 threads 4nm (nanometer) 2024-04-24
AMD Ryzen 7 Pro 5850U 8 cores 16 threads 7nm (nanometer) 2021-03-16
AMD Ryzen 7 5825U 8 cores 16 threads 7nm (nanometer) 2022-01-04
AMD Ryzen 9 9955HX 16 cores 32 threads 4nm (nanometer) 2025-01-07
Intel Core i7 12650H 10 cores 16 threads 10nm (nanometer) 2022-01-04
Intel Core i9 10980HK 8 cores 16 threads 14nm (nanometer) 2020-04-01
Intel Core i5 10600 6 cores 12 threads 14nm (nanometer) 2020-05-01
Intel Core i7 8665U 4 cores 8 threads 14nm (nanometer) 2019-04-16
Intel Core i5 12450HX 8 cores 12 threads 10nm (nanometer) 2022-05-10
Intel Core Ultra 5 235U 12 cores 14 threads 3nm (nanometer) 2025-01-06
AMD Ryzen 5 8600G 6 cores 12 threads 4nm (nanometer) 2024-01-08
Intel Core i7 9750H 6 cores 12 threads 14nm (nanometer) 2019-04-23
Intel Core i9 9900KF 8 cores 16 threads 14nm (nanometer) 2019-01-07
Qualcomm Snapdragon X Plus (X1P-64-100) 10 cores 10 threads 4nm (nanometer) 2024-04-24
AMD Ryzen 7 4800U 8 cores 16 threads 7nm (nanometer) 2020-01-06
Intel Core i5 13500 14 cores 20 threads 10nm (nanometer) 2023-01-03
Intel Core i9 9880H 8 cores 16 threads 14nm (nanometer) 2019-04-23
Intel Core i9 7900X 10 cores 20 threads 14nm (nanometer) 2017-05-30
Intel Celeron N4500 2 cores 2 threads 10nm (nanometer) 2021-01-11
Intel Core Ultra 5 135U 12 cores 14 threads 7nm (nanometer) 2023-12-14
AMD Ryzen 9 7940HS 8 cores 16 threads 4nm (nanometer) 2023-01-04
Intel Pentium Silver N6005 4 cores 4 threads 10nm (nanometer) 2021-01-11
Intel Core i3 10300 4 cores 8 threads 14nm (nanometer) 2020-05-01
AMD Ryzen AI Max+ Pro 395 16 cores 32 threads 4nm (nanometer) 2025-01-06
AMD Ryzen 3 3300U 4 cores 4 threads 12nm (nanometer) 2019-01-06